| Notes | Unaudited 6 months to 30.6.08 £m |
Unaudited 6 months to 30.6.07 £m |
Audited year to 31.12.07 £m |
|
|---|---|---|---|---|
| Continuing operations | ||||
| Sales | 2 | 2,191 | 1,688 | 3,611 |
| Operating expenses | (1,993) | (1,542) | (3,240) | |
| Underlying operating profit | 2 | 217 | 148 | 354 |
| Amortisation of acquired intangible assets | 3 | (21) | (6) | (22) |
| Retirement benefit obligations exceptional items | 3 | – | 4 | 61 |
| Other exceptional items | 3 | 2 | – | (22) |
| Operating profit | 2 | 198 | 146 | 371 |
| Share of post tax profits/(losses) of associates and joint ventures | 1 | (1) | – | |
| Retirement benefit obligations net finance cost | 4 | (6) | (6) | (14) |
| Underlying interest expense | (59) | (48) | (109) | |
| Exceptional interest expense | 3 | 2 | 1 | (2) |
| Interest expense | (57) | (47) | (111) | |
| Interest income | 5 | 5 | 14 | |
| Underlying profit before tax | 158 | 98 | 245 | |
| Amortisation of acquired intangible assets | (21) | (6) | (22) | |
| Retirement benefit obligations exceptional items | – | 4 | 61 | |
| All other exceptional items | 4 | 1 | (24) | |
| Profit before tax | 141 | 97 | 260 | |
| Tax on underlying profit | (49) | (29) | (73) | |
| Tax on exceptional items | 3 | 5 | – | (13) |
| Tax | 5 | (44) | (29) | (86) |
| Profit for the financial period from continuing operations | 97 | 68 | 174 | |
| Discontinued operations | ||||
| Profit for the financial period from discontinued operations | – | 67 | 66 | |
| Total profit for the financial period | 97 | 135 | 240 | |
| Basic earnings per share (pence) | ||||
| Continuing operations | 15.1 | 11.5 | 28.3 | |
| Discontinued operations | – | 11.4 | 10.7 | |
| Total | 6 | 15.1 | 22.9 | 39 |
| Diluted earnings per share (pence) | ||||
| Continuing operations | 15.1 | 11.5 | 28.3 | |
| Discontinued operations | – | 11.4 | 10.7 | |
| Total | 6 | 15.1 | 22.9 | 39 |
An interim dividend for 2008 of 8.7p per ordinary share has been declared and is payable on 4 November 2008. For further details of equity dividends declared and paid see note 7.