Presentations
Presentations 2010
| Rexam Half Year Results 2010 | ||
|---|---|---|
| Press release | View Rexam Half Year Results 2010 press release | Rexam Half Year Results 2010 PDF (152Kb) |
| Presentation slides | View Rexam Half Year Results 2010 presentation slides | Rexam Half Year Results 2010 presentation slides PDF (172Kb) |
| Video webcast | View Rexam Half Year Results 2010 video webcast | |
| US Investors conference call | View Rexam Half Year Results 2010 US Investors conference call | |
| UBS Conference, London, 10 June 2010 | ||
|---|---|---|
| Presentation slides | View UBS Conference presentation slides | UBS Conference presentation slides PDF (614Kb) |
| Interim Management Statement | ||
|---|---|---|
| Press release | View Interim Management Statement Press release online | Interim Management Statement Press release PDF (46 Kb) |
| Audio webcast | Listen to the Interim Management Statement audio webcast | |
| Rexam AGM 2010 | ||
|---|---|---|
| Presentation slides | View AGM and Interim Management Statement presentation slides | AGM presentation slides PDF (520Kb) |
| Rexam Full Year Results 2009 | ||
|---|---|---|
| Press release | View Rexam Year End Results 2009 press release | Rexam Year End Results 2009 PDF (662Kb) |
| Presentation slides | View Rexam Year End Results 2009 presentation slides | Rexam Year End Results 2009 presentation slides PDF (465Kb) |
| Analyst presentation transcript | Morning presentation transcript PDF (163Kb) | |
| Video webcast | View Rexam Year End Results 2009 video webcast | |
| US Investors conference call | View Rexam Year End Results 2009 US Investors conference call | |
| Conference call transcript | Conference call transcript PDF (79Kb) | |
Help
|
|
|
